Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m02.784 2
2 Robert Moore 43 5m04.384 2
3 Greg Fairlie 42 5m04.310 3
4 Matthew Norkett 41 5m04.957 3
5 David Ackroyd 41 5m06.521 3
6 Richard Stevens 40 5m01.344 3
7 Ian White 40 5m02.466 3
8 Graham Hurley 40 5m04.346 2
9 Jason Hurley 39 5m03.125 3
10 Oscar Hardy 39 5m05.514 3
11 Chris Moore 38 5m00.517 1
12 Ian Smith 37 5m04.416 3
13 Andy Bause 37 5m07.265 3
14 Alan Moore 36 5m02.411 1
15 Robert Warner 36 5m06.559 3
16 Tom Stally 33 5m03.173 1
17 Brian Stally 31 5m09.257 1
18 Mylo Moore 29 5m03.647 3
19 Jack Stally 26 5m03.597 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 33 5m08.000 2
2 Neal Twitchen 32 5m01.139 2
3 Joe Moore 32 5m08.116 3
4 David Ackroyd 29 5m06.833 3
5 Julian Webb 26 5m01.254 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m00.658 3
2 Robert Moore 39 5m04.374 2
3 Caleb Moore 38 5m01.670 3
4 Richard Stevens 37 5m01.106 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 Arthur Stevens 31 5m01.136 1
2 James Read 28 5m06.687 2
3 Toby Read 24 5m00.597 1
4 (N) Austin Smith 19 5m12.107 3


Results generated by LAPS FREE - www.rctiming.com